DOLAR 42,1420 0,29%
EURO 48,6150 0,50%
ALTIN 5.414,400,48
BITCOIN 0%
Ankara
16°

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.073 s Değişim: 0.00% 0,00 Adet:   7.669 Mio.Lot Hacim:   153.758 Mio.TL
EN YÜKSEK 11108
EN DÜŞÜK 10,969
Açılış: 11.029 Dünkü Kapanış: 11.073

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 32,34 3,59 18:10:00
  • ACSEL 112,20 -1,06 18:10:00
  • ADEL 32,00 1,33 18:10:00
  • ADESE 3,44 -9,95 18:10:00
  • ADGYO 51,45 1,28 18:10:00
  • AFYON 13,31 0,00 18:10:00
  • AGHOL 26,46 0,99 18:10:00
  • AGYO 7,85 2,08 18:10:01
  • AHGAZ 27,92 -2,04 18:10:00
  • AKBNK 62,45 2,04 18:10:00
  • AKCNS 133,90 -0,52 18:10:00
  • AKFGY 2,79 -1,06 18:10:00
  • AKFIS 26,42 -1,93 18:10:00
  • AKFYE 17,80 -1,39 18:10:00
  • AKGRT 7,01 -1,27 18:10:00
  • AKMGY 244,70 -1,53 18:10:01
  • AKSA 11,31 -6,22 18:10:00
  • AKSEN 56,45 0,44 18:10:00
  • AKSGY 8,09 -0,61 18:10:00
  • AKSUE 17,17 -0,75 18:10:01
  • AKYHO 3,18 -0,31 18:10:01
  • ALARK 84,40 1,20 18:10:00
  • ALBRK 8,43 0,12 18:10:00
  • ALCTL 126,50 0,88 18:10:00
  • ALFAS 45,74 0,66 18:10:00
  • ALGYO 28,70 0,56 18:10:00
  • ALKLC 84,45 0,36 18:10:00
  • ALTNY 65,90 -0,53 18:10:00
  • ALVES 28,86 0,42 18:10:00
  • ANELE 16,05 0,94 18:10:00
  • ANHYT 103,90 -2,26 18:10:00
  • ANSGR 23,60 -0,51 18:10:00
  • APBDL 27,43 1,03 18:10:00
  • APLIB 41,92 1,70 18:10:00
  • ARASE 58,45 0,09 18:10:00
  • ARCLK 112,10 -0,53 18:10:00
  • ARDYZ 27,86 -2,04 18:10:00
  • ARENA 29,62 -2,82 18:10:00
  • ARMGD 37,20 0,00 18:10:00
  • ARSAN 3,26 4,82 18:10:00
  • ARTMS 47,58 1,84 18:10:00
  • ARZUM 3,07 -1,29 18:10:00
  • ASELS 187,40 -3,45 18:10:00
  • ASGYO 11,48 -0,69 18:10:00
  • ASTOR 101,80 1,80 18:10:00
  • ASUZU 58,05 -0,85 18:10:00
  • ATAGY 14,39 0,14 18:10:01
  • ATAKP 53,55 -1,92 18:10:00
  • ATATP 134,10 -0,52 18:10:00
  • ATEKS 80,85 0,00 18:10:01
  • ATLAS 6,42 0,00 18:10:01
  • ATSYH 82,05 9,99 18:10:01
  • AVGYO 14,89 -9,98 18:10:00
  • AVHOL 43,98 -2,87 18:10:00
  • AVOD 4,37 -3,96 18:10:01
  • AVPGY 57,55 -0,17 18:10:00
  • AYCES 456,50 1,28 18:10:00
  • AYDEM 19,77 0,10 18:10:00
  • AYEN 28,46 -0,70 18:10:00
  • AYES 13,70 -4,20 18:10:01
  • AYGAZ 201,70 -0,10 18:10:00
  • AZTEK 52,85 0,67 18:10:00
  • BAGFS 33,66 -2,15 18:10:00
  • BAHKM 55,15 1,01 18:10:00
  • BAKAB 42,44 1,00 18:10:00
  • BALAT 71,90 -1,37 18:10:01
  • BANVT 181,00 0,17 18:10:00
  • BARMA 20,88 3,26 18:10:00
  • BASCM 14,83 -0,20 18:10:01
  • BASGZ 43,02 -2,58 18:10:00
  • BAYRK 37,24 -0,64 18:10:00
  • BEGYO 5,74 -0,69 18:10:00
  • BESLR 14,39 2,35 18:10:00
  • BEYAZ 31,88 -0,56 18:10:00
  • BFREN 170,30 -0,53 18:10:00
  • BIENY 42,06 -3,00 18:10:00
  • BIGCH 58,55 -9,99 18:10:00
  • BIGEN 11,05 -4,08 18:10:00
  • BIMAS 551,50 4,15 18:10:00
  • BINBN 179,50 -1,70 18:10:00
  • BINHO 11,49 2,68 18:10:00
  • BIOEN 21,60 0,37 18:10:00
  • BIZIM 28,56 -1,04 18:10:00
  • BJKAS 1,92 -1,03 18:10:00
  • BLCYT 29,38 3,52 18:10:00
  • BLUME 57,10 2,42 18:10:00
  • BMSCH 22,12 6,24 18:10:00
  • BMSTL 84,10 5,79 18:10:00
  • BNTAS 6,83 -0,44 18:10:00
  • BOBET 19,77 0,05 18:10:00
  • BORLS 19,89 -10,00 18:10:00
  • BORSK 24,14 -0,41 18:10:00
  • BOSSA 7,16 0,28 18:10:00
  • BRISA 90,50 -0,93 18:10:00
  • BRKO 7,70 -0,65 18:10:01
  • BRKSN 8,09 -0,12 18:10:01
  • BRLSM 15,01 -0,46 18:10:00
  • BRMEN 20,48 -9,94 18:10:01
  • BRSAN 488,25 -0,86 18:10:00
  • BRYAT 2.415,00 -1,43 18:10:00
  • BSOKE 16,06 -2,13 18:10:00
  • BTCIM 4,64 -1,07 18:10:00
  • BUCIM 6,60 0,30 18:10:00
  • BURCE 41,50 7,74 18:10:00
  • BURVA 351,00 9,95 18:10:01
  • BVSAN 133,10 -3,48 18:10:00
  • BYDNR 21,84 -2,33 18:10:01
  • CANTE 2,68 5,51 18:10:00
  • CASA 94,00 -0,53 18:10:01
  • CATES 34,72 -2,03 18:10:00
  • CCOLA 55,40 0,82 18:10:00
  • CEMAS 5,69 3,83 18:10:00
  • CEMTS 11,09 -1,07 18:10:00
  • CEMZY 44,06 -2,87 18:10:00
  • CEOEM 28,92 6,95 18:10:00
  • CGCAM 36,46 -3,39 18:10:00
  • CIMSA 45,38 0,98 18:10:00
  • CLEBI 1.609,00 -1,05 18:10:00
  • CMBTN 2.330,00 0,82 18:10:00
  • CMENT 347,00 0,43 18:10:01
  • CONSE 3,46 -1,70 18:10:00
  • COSMO 172,70 3,41 18:10:01
  • CRDFA 44,00 -7,17 18:10:01
  • CRFSA 126,50 10,00 18:10:00
  • CUSAN 25,06 -1,88 18:10:00
  • CVKMD 20,90 0,67 18:10:00
  • DAGI 8,20 -1,32 18:10:00
  • DAPGM 14,38 9,02 18:10:00
  • DARDL 2,57 -1,91 18:10:00
  • DCTTR 31,00 -1,84 18:10:00
  • DENGE 3,35 -1,76 18:10:00
  • DERHL 16,74 0,00 18:10:00
  • DERIM 40,00 -0,65 18:10:00
  • DESA 15,10 -1,31 18:10:00
  • DESPC 54,00 0,28 18:10:00
  • DEVA 70,05 0,00 18:10:00
  • DGATE 80,15 -1,72 18:10:00
  • DGGYO 32,80 0,24 18:10:01
  • DGNMO 6,28 -0,32 18:10:00
  • DIRIT 27,00 2,12 18:10:01
  • DITAS 29,34 0,14 18:10:00
  • DMRGD 27,10 -1,31 18:10:00
  • DNISI 21,56 0,00 18:10:00
  • DOAS 181,00 -0,71 18:10:00
  • DOCO 9.830,00 -1,43 18:10:00
  • DOFRB 115,60 -6,32 18:10:00
  • DOGUB 52,45 9,96 18:10:01
  • DOHOL 17,50 2,22 18:10:00
  • DOKTA 24,50 -2,00 18:10:01
  • DUNYH 118,10 2,70 18:10:01
  • DURKN 15,39 -2,04 18:10:00
  • DZGYO 7,11 0,14 18:10:00
  • EBEBK 54,30 -0,37 18:10:00
  • ECZYT 309,50 -5,93 18:10:00
  • EDATA 5,73 -1,88 18:10:00
  • EDIP 35,56 0,68 18:10:00
  • EFOR 149,80 1,42 18:10:00
  • EGEEN 8.250,00 -0,72 18:10:00
  • EGEGY 27,68 -1,00 18:10:00
  • EGEPO 7,69 -1,54 18:10:00
  • EGGUB 110,40 -1,43 18:10:00
  • EGPRO 27,62 0,22 18:10:00
  • EGSER 3,42 -0,87 18:10:00
  • EKGYO 20,56 2,29 18:10:00
  • EKIZ 86,80 -0,69 18:10:01
  • EKOS 28,64 3,17 18:10:00
  • EKSUN 6,30 -2,78 18:10:00
  • ELITE 36,14 -0,22 18:10:00
  • EMKEL 71,30 6,10 18:10:00
  • EMNIS 193,10 0,00 18:10:01
  • ENDAE 16,61 0,30 18:10:00
  • ENJSA 77,90 -0,89 18:10:00
  • ENKAI 77,55 2,44 18:10:00
  • ENSRI 115,00 0,00 18:10:00
  • ENTRA 11,75 -0,59 18:10:00
  • EPLAS 6,11 -2,40 18:10:00
  • ERBOS 196,10 -1,56 18:10:00
  • ERCB 77,55 -0,26 18:10:00
  • EREGL 26,52 -2,00 18:10:00
  • ERSU 19,61 -0,71 18:10:01
  • ESCAR 20,40 0,79 18:10:00
  • ESCOM 3,47 -1,98 18:10:00
  • ESEN 7,18 0,14 18:10:00
MENKUL FİYAT % ZAMAN
  • ETILR 4,51 -2,38 18:10:00
  • ETYAT 24,94 -3,11 18:10:01
  • EUHOL 12,44 -4,23 18:10:01
  • EUKYO 16,11 1,51 18:10:01
  • EUPWR 29,20 -2,80 18:10:00
  • EUREN 7,61 4,68 18:10:00
  • EUYO 14,11 0,00 18:10:01
  • EYGYO 4,48 1,13 18:10:00
  • FADE 15,05 -1,05 18:10:00
  • FENER 10,14 -0,69 18:10:00
  • FLAP 9,77 -0,41 18:10:01
  • FMIZP 364,50 1,74 18:10:00
  • FONET 3,10 -2,82 18:10:00
  • FRIGO 11,86 0,08 18:10:00
  • FROTO 97,90 -1,41 18:10:00
  • FZLGY 13,82 -4,89 18:10:00
  • GARAN 136,60 1,19 18:10:00
  • GARFA 26,22 0,23 18:10:01
  • GEDIK 7,31 -0,81 18:10:00
  • GEDZA 28,66 0,70 18:10:00
  • GENIL 177,80 -1,17 18:10:00
  • GENTS 11,01 8,79 18:10:00
  • GEREL 18,57 -2,37 18:10:00
  • GESAN 49,28 -1,04 18:10:00
  • GIPTA 82,50 -4,40 18:10:00
  • GLCVY 72,50 1,26 18:10:00
  • GLRMK 192,50 -0,62 18:10:00
  • GLRYH 4,79 -0,42 18:10:00
  • GMSTR 405,60 0,30 18:10:00
  • GMTAS 43,38 -0,46 18:10:00
  • GOKNR 23,04 -0,52 18:10:00
  • GOLTS 335,75 -0,07 18:10:00
  • GOZDE 23,02 3,14 18:10:00
  • GRNYO 14,25 -2,13 18:10:01
  • GRSEL 348,75 1,68 18:10:00
  • GRTHO 347,00 -1,14 18:10:00
  • GSDDE 10,35 -2,27 18:10:00
  • GSRAY 1,49 0,00 18:10:00
  • GUBRF 309,25 2,91 18:10:00
  • GUNDG 93,95 -2,89 18:10:00
  • GWIND 25,08 -0,40 18:10:00
  • GZNMI 290,00 2,20 18:10:00
  • HALKB 28,48 6,43 18:10:00
  • HATEK 16,55 3,76 18:10:00
  • HDFGS 4,99 3,31 18:10:01
  • HEDEF 81,00 5,68 18:10:00
  • HEKTS 3,55 -1,93 18:10:00
  • HKTM 12,44 0,32 18:10:00
  • HLGYO 4,30 0,70 18:10:00
  • HOROZ 62,80 0,00 18:10:00
  • HRKET 75,35 -0,33 18:10:00
  • HTTBT 48,72 -0,49 18:10:00
  • HUBVC 3,58 -1,10 18:10:01
  • HUNER 3,87 -0,26 18:10:00
  • HURGZ 6,10 0,33 18:10:00
  • ICBCT 15,10 -0,26 18:10:00
  • ICUGS 3,41 2,40 18:10:00
  • IDGYO 3,54 -1,94 18:10:01
  • IEYHO 43,46 9,97 18:10:00
  • IHAAS 43,78 1,06 18:10:00
  • IHEVA 2,69 -1,10 18:10:01
  • IHGZT 2,01 2,55 18:10:00
  • IHLAS 3,36 -1,47 18:10:00
  • IHLGM 2,91 -2,02 18:10:00
  • IHYAY 2,59 -4,07 18:10:00
  • INDES 8,69 2,72 18:10:00
  • INFO 4,70 -0,63 18:10:00
  • INGRM 440,00 -0,73 18:10:00
  • INTEM 310,00 -0,96 18:10:00
  • INVES 255,25 -9,96 18:10:00
  • ISBIR 100,90 -0,10 18:10:01
  • ISBTR 519.897,50 -0,95 18:10:01
  • ISCTR 13,25 1,15 18:10:00
  • ISDMR 38,26 -0,62 18:10:00
  • ISFIN 19,72 0,36 18:10:00
  • ISGLK 620,00 0,98 18:10:00
  • ISGYO 20,96 1,75 18:10:00
  • ISKPL 9,40 0,43 18:10:00
  • ISMEN 44,60 -0,18 18:10:00
  • IZENR 9,67 -0,82 18:10:00
  • IZFAS 143,00 0,14 18:10:00
  • JANTS 21,16 -0,09 18:10:00
  • KAPLM 487,00 -0,87 18:10:00
  • KAREL 10,85 8,50 18:10:00
  • KARSN 10,34 -0,67 18:10:00
  • KARTN 85,85 0,82 18:10:00
  • KATMR 3,94 9,75 18:10:00
  • KAYSE 18,80 -0,74 18:10:00
  • KBORU 14,50 -1,83 18:10:00
  • KCAER 12,44 -3,19 18:10:00
  • KCHOL 176,30 3,10 18:10:00
  • KERVN 2,62 -1,13 18:10:01
  • KFEIN 9,74 -0,81 18:10:00
  • KGYO 6,34 1,77 18:10:00
  • KIMMR 15,81 -2,41 18:10:00
  • KLGYO 7,00 -1,69 18:10:00
  • KLKIM 33,00 -2,48 18:10:00
  • KLNMA 12,86 -1,83 18:10:01
  • KLRHO 134,60 4,50 18:10:00
  • KLSER 31,76 -1,18 18:10:00
  • KLSYN 5,96 -1,16 18:10:00
  • KLYPV 60,00 0,93 18:10:00
  • KMPUR 18,71 -0,90 18:10:00
  • KNFRT 13,35 -4,23 18:10:00
  • KOCMT 2,91 -3,96 18:10:00
  • KONKA 15,56 -2,20 18:10:00
  • KONTR 31,00 -3,13 18:10:00
  • KONYA 5.147,50 -0,82 18:10:00
  • KOPOL 6,91 -0,58 18:10:00
  • KORDS 54,85 0,37 18:10:00
  • KOTON 18,01 1,46 18:10:00
  • KOZAA 87,35 0,00 18:10:00
  • KOZAL 27,32 1,49 18:10:00
  • KRDMA 27,88 -0,57 18:10:00
  • KRDMB 25,16 0,64 18:10:00
  • KRDMD 28,00 1,08 18:10:00
  • KRGYO 3,44 1,18 18:10:00
  • KRONT 16,94 -0,35 18:10:00
  • KRPLS 8,65 -0,92 18:10:00
  • KRSTL 12,13 -1,46 18:10:00
  • KRTEK 30,00 -1,06 18:10:00
  • KRVGD 2,67 0,00 18:10:00
  • KSTUR 3.360,00 -1,10 18:10:01
  • KTLEV 14,27 -3,78 18:10:00
  • KTSKR 73,75 -2,51 18:10:00
  • KUTPO 109,70 -1,35 18:10:00
  • KUVVA 147,00 7,30 18:10:01
  • KUYAS 48,50 -2,30 18:10:00
  • KZBGY 16,04 -0,12 18:10:01
  • LIDER 66,05 -1,20 18:10:01
  • LIDFA 4,16 -0,24 18:10:01
  • LILAK 30,46 -0,39 18:10:01
  • LKMNH 16,89 -0,76 18:10:01
  • LMKDC 28,76 -0,69 18:10:01
  • LOGO 171,60 -1,38 18:10:01
  • LRSHO 6,00 -2,91 18:10:01
  • LUKSK 126,70 -0,94 18:10:01
  • LYDHO 184,20 1,04 18:10:01
  • LYDYE 14.522,50 -8,07 18:10:01
  • MAALT 1.140,00 2,24 18:10:01
  • MACKO 41,12 -0,77 18:10:01
  • MAGEN 31,82 1,53 18:10:01
  • MAKIM 18,13 0,44 18:10:01
  • MAKTK 14,90 -1,65 18:10:01
  • MANAS 8,08 9,93 18:10:01
  • MARBL 14,23 1,72 18:10:01
  • MARKA 45,24 -0,53 18:10:01
  • MARMR 3,90 -2,50 18:10:01
  • MAVI 40,38 -0,44 18:10:01
  • MEDTR 30,00 -0,07 18:10:01
  • MEGAP 4,68 3,77 18:10:01
  • MEGAP 4,68 3,77 18:10:01
  • MEGMT 41,24 0,59 18:10:01
  • MEKAG 4,61 -2,54 18:10:01
  • MEPET 19,35 3,59 18:10:01
  • MERCN 21,54 -2,09 18:10:01
  • MERIT 22,08 -0,90 18:10:01
  • MERKO 14,48 -1,09 18:10:01
  • METRO 5,85 -5,19 18:10:01
  • MGROS 470,25 1,84 18:10:01
  • MHRGY 3,91 -0,76 18:10:01
  • MNDRS 14,03 -1,20 18:10:01
  • MOBTL 8,18 -1,56 18:10:01
  • MOGAN 10,10 -0,20 18:10:01
  • MPARK 343,50 0,29 18:10:01
  • MRSHL 1.766,00 0,11 18:10:01
  • MTRKS 26,48 -3,29 18:10:01
  • MZHLD 6,66 0,30 18:10:01
  • NATEN 8,97 -0,77 18:10:01
  • NETAS 73,70 0,14 18:10:01
  • NIBAS 25,18 5,09 18:10:01
  • NTGAZ 11,27 -0,70 18:10:01
  • NTHOL 50,25 -1,76 18:10:01
  • NUGYO 10,26 -2,93 18:10:01
  • NUHCM 243,80 0,37 18:10:01
  • OBAMS 42,94 -0,42 18:10:01
  • OBASE 38,48 -1,94 18:10:01
  • ODAS 5,91 2,07 18:10:01
  • ODINE 248,50 7,11 18:10:01
  • OFSYM 65,80 -4,36 18:10:01
  • ONCSM 228,10 9,98 18:10:01
  • ONRYT 84,45 3,75 18:10:01
MENKUL FİYAT % ZAMAN
  • OPT25 42,57 1,70 18:10:00
  • OPTGY 151,65 0,00 18:10:00
  • OPTLR 47,16 0,32 18:10:00
  • OPX30 64,26 1,29 18:10:00
  • ORCAY 4,12 -9,65 18:10:01
  • ORGE 70,40 -1,40 18:10:01
  • ORMA 178,00 -0,56 18:10:01
  • OSMEN 9,82 0,41 18:10:01
  • OSTIM 3,42 -0,58 18:10:01
  • OTKAR 495,75 -0,25 18:10:01
  • OTTO 443,00 -2,21 18:10:01
  • OYAKC 22,00 0,55 18:10:01
  • OYLUM 10,53 0,19 18:10:01
  • OYYAT 56,30 2,09 18:10:01
  • OZATD 212,10 0,00 18:10:01
  • OZGYO 3,58 4,99 18:10:01
  • OZKGY 15,01 2,95 18:10:01
  • OZKGY 15,01 2,95 18:10:01
  • OZRDN 10,60 -3,81 18:10:01
  • OZSUB 19,99 -1,04 18:10:01
  • OZYSR 38,30 3,23 18:10:01
  • PAGYO 93,00 -2,31 18:10:01
  • PAMEL 93,60 -1,21 18:10:01
  • PAPIL 17,93 -6,22 18:10:01
  • PARSN 96,35 -0,46 18:10:01
  • PEKGY 12,40 6,80 18:10:01
  • PENGD 8,84 -0,23 18:10:01
  • PENTA 15,40 -1,03 18:10:01
  • PETKM 17,32 -1,59 18:10:01
  • PETUN 12,51 -1,26 18:10:01
  • PINSU 13,63 -1,66 18:10:01
  • PKART 79,95 1,46 18:10:01
  • PKENT 285,50 -6,70 18:10:01
  • PLTUR 26,94 -1,32 18:10:01
  • PNLSN 41,54 -2,67 18:10:01
  • PNSUT 12,14 0,83 18:10:01
  • POLHO 18,71 -0,43 18:10:01
  • POLTK 9.800,00 -3,35 18:10:01
  • PRDGS 6,67 -2,20 18:10:01
  • PRKAB 39,96 0,20 18:10:01
  • PRKME 17,63 -0,56 18:10:01
  • PRZMA 12,96 1,97 18:10:01
  • PSDTC 184,50 2,90 18:10:01
  • PSDTC 184,50 2,90 18:10:01
  • PSDTC 184,50 2,90 18:10:01
  • PSDTC 184,50 2,90 18:10:01
  • PSGYO 2,98 -1,97 18:10:01
  • QNBFK 59,00 0,00 18:10:01
  • QNBTR 510,00 -0,78 18:10:01
  • QTEMZ 315,10 0,48 18:10:00
  • QUAGR 9,31 0,22 18:10:01
  • RALYH 201,70 0,10 18:10:01
  • REEDR 10,19 1,90 18:10:01
  • RGYAS 160,00 3,23 18:10:01
  • RNPOL 40,38 0,80 18:10:01
  • RODRG 22,80 -2,56 18:10:01
  • RTALB 4,12 -0,96 18:10:01
  • RUBNS 20,68 -1,43 18:10:01
  • RUZYE 15,34 9,96 18:10:01
  • RYGYO 22,22 -2,54 18:10:01
  • RYSAS 16,20 2,79 18:10:01
  • SAFKR 26,82 -0,52 18:10:01
  • SAHOL 82,50 2,87 18:10:01
  • SAMAT 6,68 -0,30 18:10:01
  • SANEL 26,72 -1,26 18:10:01
  • SANFM 7,50 0,40 18:10:01
  • SANKO 23,76 0,00 18:10:01
  • SARKY 15,67 0,51 18:10:01
  • SAYAS 51,85 0,10 18:10:01
  • SDTTR 191,00 0,47 18:10:01
  • SEGMN 21,38 -2,11 18:10:01
  • SEGYO 5,96 3,65 18:10:01
  • SEKUR 14,80 4,37 18:10:01
  • SELEC 77,00 -0,39 18:10:01
  • SELVA 2,14 -5,73 18:10:01
  • SERNT 10,12 -1,46 18:10:01
  • SILVR 3,10 -0,64 18:10:01
  • SISE 37,62 1,95 18:10:01
  • SKBNK 8,16 -0,49 18:10:01
  • SKTAS 5,55 7,98 18:10:01
  • SKYLP 178,90 -4,79 18:10:01
  • SKYMD 13,13 -1,13 18:10:01
  • SMART 26,60 -0,23 18:10:01
  • SMRTG 27,62 -1,78 18:10:01
  • SMRVA 395,00 6,76 18:10:01
  • SNGYO 5,20 1,36 18:10:01
  • SNICA 4,88 -0,20 18:10:01
  • SNKRN 234,70 9,21 18:10:01
  • SNPAM 25,98 -0,08 18:10:01
  • SODSN 131,90 -0,98 18:10:01
  • SOKE 11,82 -0,84 18:10:01
  • SOKM 48,10 6,79 18:10:01
  • SONME 139,50 0,79 18:10:01
  • SUMAS 289,00 -2,12 18:10:01
  • SUNTK 43,58 6,03 18:10:01
  • SURGY 50,00 1,26 18:10:01
  • SUWEN 11,35 -1,56 18:10:01
  • TABGD 235,40 0,51 18:10:01
  • TARKM 384,50 0,07 18:10:01
  • TATEN 90,75 2,66 18:10:01
  • TATGD 14,56 1,04 18:10:01
  • TBORG 201,00 -1,37 18:10:01
  • TCELL 102,00 4,40 18:10:01
  • TCKRC 50,20 1,54 18:10:01
  • TDGYO 31,00 6,90 18:10:01
  • TEHOL 36,24 -9,99 18:10:01
  • TEKTU 12,60 -9,94 18:10:01
  • TERA 251,75 9,93 18:10:01
  • TEZOL 13,15 -0,08 18:10:01
  • TGSAS 205,30 -2,24 18:10:01
  • THYAO 292,50 0,86 18:10:01
  • TKFEN 81,05 -1,40 18:10:01
  • TKNSA 27,32 -0,94 18:10:01
  • TMPOL 275,00 2,80 18:10:01
  • TMSN 108,90 0,00 18:10:01
  • TNZTP 22,86 1,33 18:10:01
  • TOASO 238,80 -1,00 18:10:01
  • TRCAS 40,78 3,56 18:10:01
  • TRGYO 80,60 1,32 18:10:01
  • TRHOL 480,00 0,00 18:10:01
  • TRILC 21,30 -1,39 18:10:01
  • TSGYO 8,63 4,61 18:10:01
  • TSKB 13,07 0,93 18:10:01
  • TSPOR 1,43 3,62 18:10:01
  • TTKOM 55,40 0,73 18:10:01
  • TTRAK 562,50 -0,71 18:10:01
  • TUCLK 9,99 1,63 18:10:01
  • TUPRS 198,20 1,43 18:10:01
  • TUREX 8,40 -0,47 18:10:01
  • TURGG 28,76 -0,21 18:10:01
  • TURSG 12,60 -3,37 18:10:01
  • UFUK 1.862,00 0,05 18:10:01
  • ULAS 34,06 -2,96 18:10:01
  • ULKER 114,60 3,71 18:10:01
  • ULUFA 3,88 -1,77 18:10:01
  • ULUSE 196,50 0,00 18:10:01
  • ULUUN 7,81 -1,14 18:10:01
  • USAK 3,54 -2,21 18:10:01
  • USDTR 3.943,00 0,20 18:10:00
  • VAKBN 25,68 0,86 18:10:01
  • VAKFN 2,05 -0,97 18:10:01
  • VAKKO 65,20 1,09 18:10:01
  • VANGD 44,40 6,27 18:10:01
  • VBTYZ 18,81 -0,69 18:10:01
  • VERTU 41,50 -5,12 18:10:01
  • VERUS 262,75 -9,94 18:10:01
  • VESBE 9,08 1,11 18:10:01
  • VESTL 34,20 0,00 18:10:01
  • VKFYO 23,06 0,26 18:10:01
  • VKGYO 2,56 -0,78 18:10:01
  • VKING 34,08 -0,93 18:10:01
  • VSNMD 132,40 -3,71 18:10:01
  • YAPRK 268,50 -1,83 18:10:01
  • YAYLA 30,84 -1,47 18:10:01
  • YBTAS 29,74 8,78 18:10:01
  • YEOTK 38,14 0,00 18:10:01
  • YESIL 2,93 -1,68 18:10:01
  • YGGYO 142,50 -1,32 18:10:01
  • YGYO 2,00 1,52 18:10:01
  • YIGIT 26,52 -0,30 18:10:01
  • YKBNK 34,40 1,24 18:10:01
  • YKSLN 6,05 -1,63 18:10:01
  • YONGA 65,00 0,00 18:10:01
  • YUNSA 8,07 0,12 18:10:01
  • YYAPI 2,71 0,37 18:10:01
  • YYLGD 11,57 0,78 18:10:01
  • Z30EA 144,55 1,26 18:10:00
  • Z30KE 116,85 0,30 18:10:00
  • Z30KP 177,00 0,03 18:10:00
  • ZEDUR 8,87 -2,31 18:10:01
  • ZELOT 105,30 0,67 18:10:00
  • ZGOLD 615,00 1,53 18:10:00
  • ZOREN 3,56 -1,93 18:10:01
  • ZPBDL 183,10 0,91 18:10:00
  • ZPLIB 177,35 1,75 18:10:00
  • ZPT10 85,08 0,05 18:10:00
  • ZPX30 160,55 1,17 18:10:00
  • ZRE20 128,65 1,14 18:10:00
  • ZRGYO 22,98 -0,35 18:10:01
  • ZSR25 38,62 1,42 18:10:00
  • ZTM25 147,70 1,69 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet -